# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | কাবিখা | ১,২,৩,৪,৫,৬,৭,৮.৯ | ৫৫৫২০০০ | |||||
2 | কাবিটা | 31-03-2013 | 30-04-2013 | ৪,৫,৬ | ২৫০০০০ | |||
3 | টিআর | 31-12-2012 | 31-01-2013 | ৭,৮,৯ | ৫০০০০০ | |||
4 | জিআর | ১,৪,৫ | ১৮০০০০ | |||||
5 | এলজিএসপি | 19-01-2022 | 28-12-2023 | 01 | 2,00,000/- | |||
6 | এলজিইডি | 30-06-2013 | 31-05-2014 | ১-৯ | ১০৭৬০০০ |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS